Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Dokumente | Sharpe Ratio | |
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel Lumyna MY Asian Event-Driven UCITS Fund USD B1 (acc) Fonds
The investment objective of the Sub-Fund is to achieve consistent superior risk-adjusted investment results over time relatively independent of the returns generated by the overall equity markets by investing primarily in equity securities of Asian companies using a catalyst-driven, fundamental value approach. The Sub-Fund focuses primarily on three areas of investment opportunities: event equities, risk arbitrage and value equities. The Sub-Fund is Actively Managed and is not managed in reference to a benchmark. There can be no assurance that the Sub-Fund will achieve its investment objective. The Sub-Fund will invest in securities that are subject to corporate events such as mergers, consolidations, acquisitions, asset transfers, tender offers, exchange offers, spin-offs, recapitalizations, liquidations, restructurings, refinancings or bankruptcy proceedings.
Stammdaten
Valor | 11548154 |
ISIN | LU0532510210 |
Fondsgesellschaft | Lumyna Investments |
Kategorie | Alt - Event Driven |
Währung | USD |
Mindestanlage | 1’000’000.00 |
VL-fähig? | Nein |
Thesaurierend/Ausschüttend | Thesaurierend |
Fondsmanager | - |
Aktuelle Daten
Fondsnote | - |
Aktueller Rücknahmepreis | 210.45 |
Fonds Volumen | 8’105’345.88USD |
Total Expense Ratio (TER) | - |
Gebühren
Verwaltungsgebühr | 0.40 % |
Depotbankgebühr | - |
Rücknahmegebühr | 0.00 % |
Ausgabeaufschlag | 0.00 % |
Basisdaten
Auflagedatum | 03.11.2010 |
Depotbank | State Street Bank International GmbH, Luxembourg Branch |
Zahlstelle | Société Générale, Paris, succursale de Zurich |
Domizil | Luxembourg |
Geschäftsjahr | 31.03.2024 |
Performancedaten
Veränderung Vortag | 0.02 USD (0.01 %) |