Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Dokumente | Sharpe Ratio | |
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel Ashmore SICAV Emerging Markets Investment Grade Local Currency I EUR Acc Fonds
The Sub-Fund will mainly seek to access the returns available from Investment Grade Emerging Market transferable debt securities and other instruments issued by Sovereigns and Quasi-Sovereigns denominated in Emerging Market local currencies, and, in financial derivative instruments and related synthetic structures or products, such as those described below provided that such securities or instruments, and in the case of currencies, the Sovereign issuer, is Investment Grade. It may also invest in Emerging Market transferable debt securities denominated in US Dollars, Euros, Swiss Francs and other major currencies. The Fund is actively managed and references JP Morgan Government Bond Index Emerging Market Global Diversified Investment Grade (the “Benchmark”) as part of its investment process for the purpose of comparing its performance against that of the Benchmark.
Stammdaten
Valor | 24120487 |
ISIN | LU0953053773 |
Fondsgesellschaft | Ashmore Investment Management |
Kategorie | Anleihen Sonstige |
Währung | EUR |
Mindestanlage | 1’000’000.00 |
VL-fähig? | Nein |
Thesaurierend/Ausschüttend | Thesaurierend |
Fondsmanager | Investment Committee, Mark Coombs |
Aktuelle Daten
Fondsnote | - |
Aktueller Rücknahmepreis | 82.63 |
Fonds Volumen | 22’183’359.44EUR |
Total Expense Ratio (TER) | 1.26% |
Gebühren
Verwaltungsgebühr | - |
Depotbankgebühr | 0.01 % |
Rücknahmegebühr | 0.00 % |
Ausgabeaufschlag | 5.00 % |
Basisdaten
Auflagedatum | 04.04.2014 |
Depotbank | Northern Trust Global Services SE |
Zahlstelle | Northern Trust Global Services Ltd |
Domizil | Luxembourg |
Geschäftsjahr | 31.12.2024 |
Performancedaten
Veränderung Vortag | -0.24 EUR (-0.29 %) |