Kurse | Charts | Stammdaten | Kennzahlen | Aktion |
---|---|---|---|---|
Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio |
Börsenplätze | Performance | Management | Volatilität | Watchlist |
Historisch | Benchmark | Dokumente | Sharpe Ratio | |
Rendite | Ratings |
Kurse
Charts
Stammdaten
Kennzahlen
Anlageziel Strategic Investment SICAV - Firmitudo Flexible Strategy B EUR Acc Fonds
The objective of the Sub-Fund is to offer to its shareholders an absolute positive return as high and as stable as possible, while using as a benchmark the Euribor 3M + 100 bps. The Sub-Fund will achieve its investment policy by backing trends for growth and/or the volatility of the markets. This Sub-Fund invests primarily both in international bonds (convertible and non-convertible) and international equities, in treasury certificates, provided they are transferable securities issued in international markets, and in any other transferable securities officially listed for trading on an equities market, in money market instruments and options.
Stammdaten
Valor | |
ISIN | LU1539840345 |
Fondsgesellschaft | Banca Aletti et C. (Suisse) |
Kategorie | Mischfonds EUR defensiv - Global |
Währung | EUR |
Mindestanlage | - |
VL-fähig? | Nein |
Thesaurierend/Ausschüttend | Thesaurierend |
Fondsmanager |
Aktuelle Daten
Fondsnote | - |
Aktueller Rücknahmepreis | 10.99 |
Fondsvolumen | 15’831’468.94EUR |
Total Expense Ratio (TER) | - |
Gebühren
Verwaltungsgebühr | - |
Depotbankgebühr | - |
Rücknahmegebühr | - |
Ausgabeaufschlag | 2.00 % |
Basisdaten
Auflagedatum | 14.03.2017 |
Depotbank | Banque Havilland Institutional Services SA |
Zahlstelle | Banca Aletti & C (Suisse) SA |
Domizil | Luxembourg |
Geschäftsjahr | 31.12.2024 |
Performancedaten
Veränderung Vortag | - |