Derivate Suche
Neuemissionen
Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
---|---|---|---|---|---|
31.10.2024 | Reddit Inc | UBS | Knock-Out Warrants | ||
31.10.2024 | Advanced Micro Devices Inc. | UBS | Knock-Out Warrants | ||
31.10.2024 | LVMH Moet Hennessy Louis Vuitton | UBS | Mini-Futures | ||
31.10.2024 | Compagnie Financière Richemont SA | BNPP | Mini-Futures | ||
31.10.2024 | DAX Index | UBS | Knock-Out Warrants | ||
31.10.2024 | Boeing Co. | SOG | Warrants | 19.09.25 | |
31.10.2024 | Alibaba Group Hldg. | SOG | Warrants | 19.12.25 | |
31.10.2024 | Tesla Inc. | SOG | Warrants | 21.03.25 | |
31.10.2024 | Tesla Inc. | SOG | Warrants | 21.03.25 | |
31.10.2024 | EURO STOXX 50 Index | UBS | Mini-Futures | ||
31.10.2024 | BQFSVU | UBS Group AG | UBS | Warrants | 20.06.25 |
31.10.2024 | Advanced Micro Devices Inc. | UBS | Knock-Out Warrants | ||
31.10.2024 | Gold (USD) | BNPP | Knock-Out Warrants | ||
31.10.2024 | Pan American Silver Corp. | SOG | Warrants | 19.12.25 | |
31.10.2024 | McDonald"s Corp. | SOG | Warrants | 19.12.25 | |
31.10.2024 | BDCSBU | Volkswagen AG (Vz) | UBS | Knock-Out Warrants | |
31.10.2024 | Volkswagen AG (Vz) | UBS | Knock-Out Warrants | ||
31.10.2024 | UBS Group AG | UBS | Knock-Out Warrants | ||
31.10.2024 | Gold (USD) | BNPP | Knock-Out Warrants | ||
31.10.2024 | Newmont Corp. | SOG | Warrants | 19.09.25 | |
31.10.2024 | Reddit Inc | UBS | Knock-Out Warrants | ||
31.10.2024 | CAC 40 PR Index | UBS | Knock-Out Warrants | ||
31.10.2024 | Alibaba Group Hldg. | SOG | Warrants | 19.12.25 | |
31.10.2024 | McDonald"s Corp. | SOG | Warrants | 20.06.25 | |
31.10.2024 | Hang Seng Index | SOG | Constant Leverage Zertifikate | ||
31.10.2024 | BQRS4U | Deutsche Lufthansa AG | UBS | Mini-Futures | |
31.10.2024 | Nike Inc. | SOG | Warrants | 19.12.25 | |
30.10.2024 | KZAPDU | Advanced Micro Devices Inc. / Nvidia Corp. | UBS | Barrier Reverse Convertibles | 23.10.25 |
30.10.2024 | KZAZDU | EURO STOXX 50 PR Index / S&P 500 Index / SMI Index | UBS | Barrier Reverse Convertibles | 23.10.26 |
30.10.2024 | KZAVDU | Companie Financière Richemont SA / LVMH Moet Hennessy Louis Vuitton SE / Swatch Group I | UBS | Barrier Reverse Convertibles | 23.10.26 |
&orderBy=NewIssuesResult:issuedate:desc